Blackerton House, Blackerton, East Anstey, EX16 9JT
01398 400424
info@blackertonhouse.co.uk

Rates

Rates (nightly based on 8 people):

Season From To Nights Price
High season 2025-10-24 2025-11-02 0,1,2,3 £260
2026-03-13 2026-04-19 0,1,2,3
2026-05-22 2026-06-06 0,1,2,3
2026-10-23 2026-11-01 0,1,2,3
2027-03-19 2027-04-18 0,1,2,3
2027-05-28 2027-06-06 0,1,2,3
2027-10-22 2027-10-31 0,1,2,3
High Fri Sat 2025-10-24 2025-11-02 4,5 £390
2026-03-13 2026-04-19 4,5
2026-05-22 2026-06-06 4,5
2026-10-23 2026-11-01 4,5
2027-03-19 2027-04-18 4,5
2027-05-28 2027-06-06 4,5
2027-10-22 2027-10-31 4,5
High Sun 2025-10-24 2025-11-02 6 £175
2026-03-13 2026-04-19 6
2026-05-22 2026-06-06 6
2026-10-23 2026-11-01 6
2027-03-19 2027-04-18 6
2027-05-28 2027-06-06 6
2027-10-22 2027-10-31 6
Low season 2025-11-03 2025-12-18 0,1,2,3 £205
2026-01-04 2026-02-12 0,1,2,3
2026-02-23 2026-03-12 0,1,2,3
2026-11-02 2026-12-17 0,1,2,3
2027-01-04 2027-02-11 0,1,2,3
2027-02-22 2027-03-18 0,1,2,3
2027-11-01 2027-12-16 0,1,2,3
Low Fri, Sat 2025-11-03 2025-12-18 4,5 £305
2026-01-04 2026-02-12 4,5
2026-02-23 2026-03-12 4,5
2026-11-02 2026-12-17 4,5
2027-01-04 2027-02-11 4,5
2027-02-22 2027-03-18 4,5
2027-11-01 2027-12-16 4,5
Low Sun 2025-11-03 2025-12-18 6 £140
2026-01-04 2026-02-12 6
2026-02-23 2026-03-12 6
2026-11-02 2026-12-17 6
2027-01-04 2027-02-11 6
2027-02-22 2027-03-18 6
2027-11-01 2027-12-16 6
Xmas & New Year all days 2025-12-19 2026-01-03 £350
2026-12-18 2027-01-03
2027-12-17 2028-01-02
Mid season 2026-02-13 2026-02-22 0,1,2,3 £245
2026-04-20 2026-05-21 0,1,2,3
2026-06-07 2026-07-09 0,1,2,3
2026-09-06 2026-10-22 0,1,2,3
2027-02-12 2027-02-21 0,1,2,3
2027-04-19 2027-05-27 0,1,2,3
2027-06-07 2027-07-09 0,1,2,3
2027-09-06 2027-10-21 0,1,2,3
Mid Fri, Sat 2026-02-13 2026-02-22 4,5 £365
2026-04-20 2026-05-21 4,5
2026-06-07 2026-07-09 4,5
2026-09-06 2026-10-22 4,5
2027-02-12 2027-02-21 4,5
2027-04-19 2027-05-27 4,5
2027-06-07 2027-07-09 4,5
2027-09-06 2027-10-21 4,5
Mid Sun 2026-02-13 2026-02-22 6 £160
2026-04-20 2026-05-21 6
2026-06-07 2026-07-09 6
2026-09-06 2026-10-22 6
2027-02-12 2027-02-21 6
2027-04-19 2027-05-27 6
2027-06-07 2027-07-09 6
2027-09-06 2027-10-21 6
Peak season Mon - Thurs & Sun 2026-07-10 2026-09-05 0,1,2,3,6 £280
2027-07-10 2027-09-05 0,1,2,3,6
Peak Fri, Sat 2026-07-10 2026-09-05 4,5 £420
2027-07-10 2027-09-05 4,5